Application
Side shifter is the most common attachment installed in forklift, allowing side shifting of 100mm both leftward and rightward for the goods on the forklift fork, which is convenient to pick up and stack the goods, thus greatly improves the flexibility and moving efficiency of the forklift. It is suitable for various occasions using forklift for moving and stacking.
Features
*Integrate Cylinder and Side shifter frame into a component, saving room and widening the view.
*Easy installed, directly connected to fork carriage.
*Double-headed rod cylinder, keep the same thrust force and speed on both sides of cylinder.
*The lower bearings used wear-resistant nylon-material to ensure smoothly move.
*Highly efficiency, easy maintenance and operation.
Specification
Heavy duty:
Note:
1) Obtain the actual capacity of the forklift and attachments from the forklift manufacturer,
2) One/Two sets additional oil circuit required on forklift
3) Sideshift range total :45D,200(+/-100)mm;68D,300(+/-150)mm
4) Can be customized according to customer requirements of various width.
5) Any customized requirements, just send us request. Our sales will contact with you ASAP.
Side shifter is the most common attachment installed in forklift, allowing side shifting of 100mm both leftward and rightward for the goods on the forklift fork, which is convenient to pick up and stack the goods, thus greatly improves the flexibility and moving efficiency of the forklift. It is suitable for various occasions using forklift for moving and stacking.
Features
*Integrate Cylinder and Side shifter frame into a component, saving room and widening the view.
*Easy installed, directly connected to fork carriage.
*Double-headed rod cylinder, keep the same thrust force and speed on both sides of cylinder.
*The lower bearings used wear-resistant nylon-material to ensure smoothly move.
*Highly efficiency, easy maintenance and operation.
Specification
Capacity@Load Center (Kg@600) | Model No. | Mounting Class | Minmum Turck Carriage Width (mm) | Carriage Width W (mm) | Vertical Center of Gravity VCG (mm) | Weight (Kg) | Effective Thickness ET (mm) | Horizontal Center of Gravity HCG (mm) |
2500@600 | SSS25F-B001-920 | II | 895 | 920 | 226 | 49 | 62 | 27 |
2500@600 | SSS 25F-B001-970 | 895 | 970 | 226 | 50.5 | 62 | 27 | |
2500@600 | SSS 25F-B001-1020 | 895 | 1020 | 226 | 52 | 62 | 27 | |
2500@600 | SSS 25F-B001-1040 | 895 | 1040 | 226 | 53 | 62 | 27 | |
2500@600 | SSS 25F-B001-1070 | 1040 | 1070 | 226 | 54 | 62 | 27 | |
2500@600 | SSS 25F-B001-1100 | 1040 | 1100 | 226 | 55 | 62 | 27 | |
2500@600 | SSS 25F-B001-1200 | 1040 | 1200 | 226 | 58 | 62 | 27 | |
2500@600 | SSS 25F-B002-920 | 895 | 920 | 226 | 50 | 62 | 27 | |
2500@600 | SSS 25F-B001-970 | 895 | 970 | 226 | 51.5 | 62 | 27 | |
2500@600 | SSS 25F-B001-1020 | 895 | 1020 | 226 | 53 | 62 | 27 | |
2500@600 | SSS 25F-B001-1040 | 895 | 1040 | 226 | 54 | 62 | 27 | |
2500@600 | SSS 25F-B001-1070 | 1040 | 1070 | 226 | 55 | 62 | 27 | |
2500@600 | SSS 25F-B001-1100 | 1040 | 1100 | 226 | 56 | 62 | 27 | |
2500@600 | SSS 25F-B001-1200 | 1040 | 1200 | 226 | 59 | 62 | 27 | |
3500@600 | SSS 35F-C001-1070 | III | 935 | 1070 | 293 | 66 | 68 | 29 |
3500@600 | SSS 35F-C001-1100 | 935 | 1100 | 293 | 67 | 68 | 29 | |
3500@600 | SSS 35F-C001-1115 | 1035 | 1115 | 293 | 68 | 68 | 29 | |
3500@600 | SSS 35F-C001-1150 | 1035 | 1150 | 293 | 69.5 | 68 | 29 | |
3500@600 | SSS 35F-C001-1200 | 1035 | 1200 | 293 | 71 | 68 | 29 | |
3500@600 | SSS 35F-C001-1245 | 1035 | 1245 | 293 | 73 | 68 | 29 | |
3500@600 | SSS 35F-C001-1300 | 1035 | 1300 | 293 | 74.5 | 68 | 29 | |
3500@600 | SSS 35F-C001-1350 | 1035 | 1350 | 293 | 77 | 68 | 29 | |
3500@600 | SSS 35F-C002-1070 | 935 | 1070 | 293 | 69 | 68 | 29 | |
3500@600 | SSS 35F-C002-1100 | 935 | 1100 | 293 | 70 | 68 | 29 | |
3500@600 | SSS 35F-C002-1115 | 1035 | 1115 | 293 | 71 | 68 | 29 | |
3500@600 | SSS 35F-C002-1150 | 1035 | 1150 | 293 | 72.5 | 68 | 29 | |
3500@600 | SSS 35F-C0021200 | 1035 | 1200 | 293 | 74 | 68 | 29 | |
3500@600 | SSS 35F-C0021245 | 1035 | 1245 | 293 | 76 | 68 | 29 | |
3500@600 | SSS 35F-C0021300 | 1035 | 1300 | 293 | 77.5 | 68 | 29 | |
3500@600 | SSS 35F-C0021350 | 1035 | 1350 | 293 | 80 | 68 | 29 |
Heavy duty:
Capacity@Load Center (Kg@600) | Model No. | Mounting Class | Minmum Turck Carriage Width (mm) | Carriage Width W (mm) | Vertical Center of Gravity VCG (mm) | Weight (Kg) | Effective Thickness ET (mm) | Horizontal Center of Gravity HCG (mm) |
4500@600 | SSS45D-C001-1000 | III | 895 | 1000 | 390 | 140 | 64 | 33 |
4500@600 | SSS 45D-C001-1100 | 965 | 1100 | 390 | 150 | 64 | 33 | |
4500@600 | SSS 45D-C001-1200 | 1016 | 1200 | 390 | 160 | 64 | 33 | |
4500@600 | SSS 45D-C001-1250 | 1170 | 1250 | 390 | 200 | 64 | 33 | |
4500@600 | SSS 45D-C001-1330 | 1210 | 1330 | 390 | 210 | 64 | 33 | |
6800@600 | SSS 68D-D001-1330 | IV | 1220 | 1330 | 440 | 240 | 84 | 43 |
6800@600 | SSS 68D-D001-1532 | 1220 | 1532 | 440 | 140 | 77 | 43 | |
6800@600 | SSS 68D-D001-1670 | 1372 | 1670 | 440 | 300 | 84 | 43 | |
6800@600 | SSS 68D-D001-1700 | 1525 | 1700 | 440 | 300 | 84 | 43 | |
6800@600 | SSS 68D-D001-1844 | 1525 | 1744 | 440 | 330 | 84 | 43 | |
6800@600 | SSS 68D-D001-2400 | 2085 | 2400 | 440 | 388 | 84 | 43 |
Note:
1) Obtain the actual capacity of the forklift and attachments from the forklift manufacturer,
2) One/Two sets additional oil circuit required on forklift
3) Sideshift range total :45D,200(+/-100)mm;68D,300(+/-150)mm
4) Can be customized according to customer requirements of various width.
5) Any customized requirements, just send us request. Our sales will contact with you ASAP.