1.3-5 rainy /cloudy days backup
2.Dusk-to-Dawn 12 hours with dim energy saving mode
3.Lighting times can be individually adjusted with program switch.
4.Illuminance in operation depending on local site conditions (average daylight available) and customer-specific lighting times.
Specification |
Power | 20W | 30W | 40W | 60W | 60W |
LED | 20pcs*1W SMD | 40pcs*1W SMD | 40pcs*1W SMD | 60pcs*1W SMD | 60pcs*1W SMD |
Solar Panel | 8W 6V, Poly silicon | 12W/ 9V, Poly silicon | 12W/ 9V, Poly silicon | 15W 9V Poly silicon | 15W 9V Poly silicon |
Solar Panel Size | 171*291mm | 383*193mm | 383*193mm | 498*208mm | 498*208mm |
Battery | 3.7V 6Ah, Li-ion battery | 3.7V 9Ah Li-ion battery | 3.7V 12Ah Li-ion battery | 3.7V 16Ah Li-ion battery | 3.7V 16Ah Li-ion battery |
Working Time | 6-8hours | 12hours | 12hours | 12hours | 12hours |
Material | ABS +Alu | ABS +Alu | ABS +Alu | ABS +Alu | ABS +Alu |
Lamp Size | 390*200mm | 500*230mm | 500*230mm | 620*240mm | 620*240mm |
Lighting Area | 40 square meters | 60 square meters | 60 square meters | 80 square meters | 80 square meters |
Hey i am Lily !
Free Sample, Free Project Design, Free Project Evaluaton, Free Tender Support please
Click for inquiry