Factory Price FHD 1080P Dvr Car Mirror ADAS Dash Cam Streaming Rearview Mirror With GPS Navigation
1. Functions
2. Specifications










1. Functions
- Ø HD dual camera before and after
- Ø Loop recording
- Ø Collision lock shadow
- Ø Collision wake
- Ø Emergency alarm
- Ø Remote real-time positioning and track playback
- Ø Remote real-time video and playback
- Ø Emergency video is automatically uploaded to FTP server
- Ø Smart sleep
2. Specifications
| No. | Project | Specification parameters | Remarks |
| 1 | Size | 89.2*77.6*55.6MM/80.2*50.4*25.7MM | Recorder/power box |
| 2 | Screen | 2.35 inch LCD touch screen/resolution 320*480 | |
| 3 | Memory | Support Class10 high-speed cards ;8~128 GB | |
| 4 | Speech sounds | Support audio and voice broadcast | |
| 5 | Sensor | 3 axis G-sensor sensor | |
6 | Lens specifications | Front :4 glass/ aperture F2.0/140 wide angle After :4 glass/ aperture F2.4/120 wide angle | |
| 7 | Resolution ratio | Former 1920*1080; latter 1280*720 | |
| 8 | Pilot lamp | Work indicator (red, blue, green) | Grapher |
| 9 | Picture format | JPG | |
| 10 | Video format | TS | |
| 11 | Video coding | H.264 | |
| 12 | Video frame rate | Front 30fps;rear 30fps | |
| 13 | Communication network | GSM: B3, B5 WCDMA: B1, B5 TD-SCDMA: B34, B39 FDD-LTE: B1, B3, B5 TDD-LTE: B38, B39, B40, B41 | |
| 14 | WiFi | 2.4GHz/5Ghz | |
| 15 | Bluetooth | Bluetooth 3.0 | |
| 16 | Light sensation | CM32181 | |
| 17 | GPS | Built-in ceramic antenna GPS+BD | |
18 | Positional error | <10m( this data for reference, positioning error and vehicle premises) | |
| 19 | Working voltage | DC10V-36V | |
| 20 | Working current | 300mA@12V;150mA@24V | |
| 21 | Dormant current | 50mA@12V;30mA@24 | |
| 22 | Operating temperature range | -20ºC~ +75ºC | |
| 23 | Storage temperature range | -30ºC ~ +85ºC | |
| 24 | Back-up battery | 600mAh polymer lithium battery | |
| 25 | Length of harness | 3M | Line length |









