KX-QDC15/20/30---Electric Tow Truck:
Main technical data
Articles/model | unit | KX-QDC15 | KX-QDC20 | KX-QDC30 |
Operation style | XZ | Driving/steering | ||
Q Rated load capacity | kg | 1500 | 2000 | 2500 |
C Load center distance | PU | 550 | ||
h Fork lowered height | mm | 85 | ||
h1 Fork lifting height | mm | 200 | ||
h2 Fork lifting size | mm | 115 | ||
h×B×L Fork main size | mm | 55/160/1150 | ||
B1 Fork width | mm | 550 | ||
B Overall width | mm | 790 | ||
L1 Overall length(include the pedal) | mm | 2310 | ||
h3 Overall height(exclude/include handle) | mm | 860/1450 | ||
Wa Turning radius(pedal extend/retract)material wheel | mm | 1600 | ||
Material wheel | pu | Polyruethane | ||
Carrying wheel | mm | φ85×80 | ||
Steering wheel | mm | φ120×55 | ||
Driving wheel | mm | φ250×75 | ||
Driving speed no-load/full-load km/h | mm | 6.2/5.2 | ||
Lifting speed no-load/full-load | mm/s | 58/48 | ||
Lowering speed no-load/full-load | mm/s | 48/58 | ||
Climbing gradient no-load/full-load | . | 7/5 | ||
Brake mode | DZ | Electromagnetic brake | ||
Driving motor | Kw | 2.2 | ||
Lifting motor | Kw | 1.2 | ||
Voltage/capacity | V/Ah | 24/210 | ||
Net weight | Kg | 754/770 | 784/800 | 814/830 |
Feature & specification:
Standing full electric tow truck, with movable pedal and safeguard.
Handle accord with human body engineering design, compact and steady.all operation can be done through handle.
Durable large capacity traction battery, convenient and rapid charging.
Superpower driving and lifting DC motor, it has good performance of speed regulation, realize larger starting and braking torque function.
The stacker has reasonable design, compact structure and goodlooking appearance. specially folded pedal and safeguard, it reduces the working intensity and improve working efficiency.
KX-CDD-C-15---Electric Stacker:
Feature & specification:
Standing full electric stacker, with movable pedal, it can reduce the operator' s work intensity.
Handle accord with human body engineering design, compact and steady. All operation can be done through handle.
Durable large capacity traction battery, convenient and rapid charging.
Superpower driving and lifting dc motor, it has good performance of speed regulation, realize larger starting and braking torque function.
The stacker has reasonable design, compact structure and goodlooking
appearance. C type forming steel door frame is the biggest security.
Main technical data
Articles/model | unit | KX-CDD-C-15 |
Drive mode | QD | Electric |
Driving mode | JS | Stand/Step |
Rated load capacity | kg | 1500 |
Load center distance | PU | 500 |
Wheel material | mm | Polyurethane |
Front wheel | mm | Φ210X80 |
Rear wheel | mm | Φ115X55 |
Driving wheel | mm | Φ250X75 |
Lifting height | mm | 1600/2000/2500/3000 |
Door frame retract height | mm | 2068/1568/1818/2068 |
Door frame Max.Working height | mm | 2068/2568/3068/3568 |
Fork length | mm | 1150/1220 |
Fork outside width | mm | 660(adjustable) |
Overall width | mm | 850 |
Overall length (include pedal) | mm | 2650/3150 |
Turning radius | mm | 1725 |
Driving speed. No-load/full-load | km/h | 4.2/3.5 |
Lifting speed. No-load/full-load | mm/s | 90/40 |
Lowering speed. No-load/full-load | mm/s | 100/120 |
Climbing gradient. Full-load/no-load | 6/4.5 | |
Brake mode | Z | electromagnetic braking |
Battery voltage/rated capacity | v/ah | 2X12/120 |
Driving motor | V/Kw | 1.2 |
Lifting motor | V/Ah | 2.2 |
NW/GW | kg | 1470/1486 |
KX-CDSS10/15/20---Manual Stacker:
Feature & specification:
Single frame manual stacker is a kind of lifting handling and short-distance transportation tool.
It has the following features: steady lifting, flexible moving, convenient operation. universal wheel has brake device, safe and reliable.
It has reasonable design, compact structure and goodlooking appearance, it's necessary tools for workshop,warehouse, wharf and station.
Main technical data:
Articles/model | unit | KX-CDSS10 | KX-CDSS15 | KX-CDSS20 | ||||||
Q Rated load | kg | 1000 | 1500 | 2000 | ||||||
C Load center distance | mm | 460 | ||||||||
Front wheel size | mm | φ80×70 | ||||||||
Steering wheel size | mm | φ180×50 | ||||||||
h Fork lowest height | mm | 1600/2000/2500 | ||||||||
h1 Max.fork height | mm | 2068/2568/3068 | ||||||||
L Fork length | mm | 910(1150) | ||||||||
T Fork adjustable width | mm | 320/680 | ||||||||
B Overall width | mm | 1045 | ||||||||
L1 Overall length | mm | 1585 | ||||||||
Wa Turning radius | mm | 1480 | ||||||||
V Distance between front and rear wheels | mm | 1200 | ||||||||
Net weight | kg | 253/267 | 286/300 | 306/302 | 264/278 | 306/320 | 336/350 | 271/285 | 316/330 | 346/360 |
Feature:
The truck increase a high precision digital display scale.
It's one short-distance transportation facility, realize transport and weighing synchronously, improve the working efficiency.
It adopts international measurement standard of high precision weighing sensor. accuracy 0.1% of the weight. it has peeling and sum function. the scale can be shockproof, dust proof and waterproof.
Main technical data
Articles/model | unit | KX-DZC20 | KX-DZC30 |
Q Rated load capacity | kg | 2000 | 3000 |
Carrying wheel | mm | φ75×60 | φ80×70 |
Steering wheel | mm | φ180×50 | |
h Fork lowered height | mm | 85 | 88 |
h1 Fork lifting height | mm | 200 | 203 |
h×b Fork size | mm | 55×160 | |
L Fork length | mm | 1150×1220 | |
B Fork width | mm | 540×685 | |
L1 Overall length | mm | 1550×1620 | |
Battery | V/Ah | 7.4/40 | |
Battery life | h | 40 | |
Battery type | DL | Lithium | |
Display mode | FS | LCD | |
Weight | KG | 110/113 | 117/120 |
01..Quality Control: Strictly Production Request base on signed contract ;
02..Delivery Time: Guarantee within contracted delivery time ;
03..Photos: Send photos to our customer after finish production and packing ;
04..Packing Details:Give complete packing size table to our customer;
05..Brand: Respect our customers' advice to use our customers' own brand & logo ;
06..Documents:Provide high efficiency service to post you all required customs clearance documents by DHL or TNT .
(2)....After--Sale Service :
01..Reply : Fast reply all your questions on line or by email or by telephone ;
02..Quality Problems:Our factory is responsible for any problems if it is resulted by our reasons (Such as give you free new parts to repair it or give enough some compensation cost to you) ;
03..Safe Operating: Pls remind your customers to respect our Operating Manual to operate our machine rightly, to guarantee Safe when operate our machine.